Specifications
- Size: 60
- Place of Origin: China
- Brand Name: wuzheng
- Model Number: 7YP850-16D-11A
- Weight: 1180.000 kg
Model | 7YP850-16D-11A | |
Cabin | Xiangyunhu wind shield | |
Overall dimensions (LxWxH)mm | 4030×1530×1460 | (mm) |
Dimensions of the cargo body (LxWxH)mm | 2150×1450×400 | (mm) |
Wheel base | 2675 | (mm) |
Wheel track (front/rear) | 1210 | (mm) |
Min. ground clearance | 250 | (mm) |
Curb weight | 1180 | (kg) |
Rated payload | 1000 | (kg) |
Persons in cab | 2 | (persons) |
Gross vehicle weight | 2310 | (kg) |
Max. speed | 44.5 | (km/h) |
Max. slope of climb | 15 | (%) |
Min. turning radius | 3.78 | (m) |
Engine Type | CCZS1115 | |
Displacement | 1.194 | (L) |
Rated horsepower | 22 | (kg.m/rpm) |
Service brake and boostingType | Oil brake | |
Front wheel | 6.00-14 | |
Rear wheel | 7.00-16 | |
Rated voltage | 12 | |
Battery | 6-QW-120MF |
Strong environment adaptability
Broad vision, compact structure, and short wheelbase, adding excellent mobility enable the vehicle adapt to different road conditions.
Dumping
With a dumping container and a lifting angle of not less than 45°, it can dump various kinds of goods, it can fast and efficiently deal with uploading and downloading within 20 s from the ground to lifting .
Outstanding maneuverability
Simple windshield design offers driver a good view. Steering system with worm steering device makes steering operation easier and more flexible, reduce driver’s labor intensity, and improve working quality.