
J106
Prime Output 5.5 kVA (5.5 kW) Standby Output 6.0 kVA (6.0 kW)
Specifications
MODEL | Unit | J106 | |||||
---|---|---|---|---|---|---|---|
Type | – | Revolving field, AC generator | |||||
Frequency | Hz | 50 | |||||
Standby Output | kVA (kW) | 6.0 (6.0) | |||||
Prime Output | kVA (kW) | 5.5 (5.5) | |||||
Voltage – Single Phase | V | 220 | |||||
Phase / Wire | – | 1/2 | |||||
Power Factor | – | 1.0 | |||||
No. of Poles | – | 2 | |||||
Insulation | Class | Rotor coil; class F, Stator coil; class B | |||||
Type of Coupling | – | Direct coupled | |||||
AMPS
|
For more information, visit: https://generator.kubota.com/products/50hz/j_106.html
