J108
Prime Output 8.0 kVA (8.0 kW) Standby Output 8.8 kVA (8.8 kW)
Specifications
MODEL | Unit | J108 | |
---|---|---|---|
Type | – | Revolving field, AC generator | |
Frequency | Hz | 50 | |
Standby Output | kVA (kW) | 8.8 (8.8) | |
Prime Output | kVA (kW) | 8.0 (8.0) | |
Voltage – Single Phase | V | 220 | |
Phase / Wire | – | 1/2 | |
Power Factor | – | 1.0 | |
No. of Poles | – | 2 | |
Insulation | Class | Rotor coil; class F, Stator coil; class B | |
Type of Coupling | – | Direct coupled |
AMPS
|
---|